Accepted answer
The defensible minimum is about twelve tests at baseline, six of which are worth repeating on a schedule, two of which are one-and-done for life, and the rest of the 58 are noise you will pay to be alarmed by. Here is the schedule with the reasoning attached to each interval, because the interval is the part people get wrong.
| Test | Baseline? | Repeat interval | What it actually answers |
| HbA1c | Yes | 3–6 months | Weighted ~90-day glycaemic average. Cannot move meaningfully faster, so anything under 3 months is measuring assay noise. |
| Fasting glucose | Yes | With the A1c | Almost nothing on its own. Useful only as a sanity check that the A1c and the glucose agree. |
| Full lipid panel (TC, HDL-C, TG, calculated LDL-C, non-HDL-C) | Yes | 3 months after weight stabilises, then annually | Atherogenic burden. Drawn mid-descent it reads oddly and you will chase an artefact. |
| ApoB | Yes, once | 6–12 months | Particle count. Settles LDL-C/non-HDL-C discordance, which is common after a large triglyceride fall. |
| Lp(a) | Yes, once | Never | Largely genetically fixed lifetime risk. Repeating it is a donation to the lab. |
| Creatinine + eGFR | Yes | 4–12 weeks after initiation and after each escalation, then 6–12 months | Detects the early haemodynamic dip and separates it from injury. Also the fastest-moving thing on the list. |
| Cystatin C | Optional | 6–12 months, or whenever creatinine looks implausible | A GFR estimate that does not depend on muscle mass — which is exactly the variable you are changing. |
| Urine albumin:creatinine ratio | Yes | 6–12 months | Kidney damage rather than kidney filtration. More informative than eGFR at normal eGFR. |
| ALT, AST, GGT, ALP, bilirubin, albumin | Yes | 6–12 months | Hepatic baseline. Chiefly there so that a future abnormal value has something to be compared against. |
| TSH (add free T4 if abnormal) | Yes | 6–12 months; 6 weeks after any levothyroxine change | Thyroid status, and whether a replacement dose still fits a smaller body. |
| Full blood count | Yes | Annually | Anaemia — which distorts HbA1c in both directions depending on cause. |
| Ferritin + transferrin saturation, B12, folate, 25-OH vitamin D | Yes | Annually, or on symptoms | Micronutrient adequacy when intake has halved. The one place where "deficiency screening" earns its keep. |
| Sodium, potassium, magnesium, urea, bicarbonate | Yes | As clinically indicated | Volume status during a vomiting or diarrhoea episode. Not a routine serial test. |
| Lipase / amylase | No | Never routinely | Nothing, in an asymptomatic person. Asymptomatic elevations are common on this class and lead nowhere good. |
| Fasting insulin, C-peptide, HOMA-IR | No | Never | Nothing actionable. Enormous within-person variation, no assay standardisation, no decision threshold. |
| Calcitonin | No | Never | Nothing useful at population prevalence. A family history of medullary thyroid carcinoma is a contraindication question, not a screening question. |
| Cortisol (random), DHEA-S, "adrenal" panels, IgG food panels, heavy metals | No | Never | Nothing. These are the analytes that make a 58-item panel 58 items. |
The rule behind the intervals
Sample no faster than the biology integrates. HbA1c is a weighted average over roughly the preceding 90 to 120 days, so consecutive draws six weeks apart share most of their information — you are paying twice for one number, and the difference between them is dominated by measurement noise. Creatinine, by contrast, reaches a new steady state within days of a haemodynamic change, so a four-week draw after initiation is genuinely informative. Lipids sit in between: the lipoprotein pool responds within weeks, but during active rapid weight loss it responds to the wrong thing, which is why the entry in the table says "after weight stabilises" rather than a fixed number of weeks.
Why the baseline matters more than any single follow-up
The baseline draw is the only one you can never go back and take. Its whole purpose is interpretive: it converts a future "ALT 62, flagged high" into "ALT 62, up from 58, which is nothing" or "ALT 62, up from 19, which needs a conversation". Without it, every subsequent abnormal result costs you an anxious month and a repeat panel to establish what you could have known for free on day zero.
Draw it before the first dose, not in the first fortnight. Once appetite has dropped, intake, hydration, alcohol and body weight have all already moved, and the "baseline" is really a two-week follow-up of an unrecorded starting point.
The escalation caveat
The intervals above assume a stable dose. Every escalation is a small new experiment, and the two things worth checking after one are volume status and renal function — because the mechanism by which this class hurts kidneys in practice is almost always gastrointestinal fluid loss, not a direct nephrotoxic effect. If an escalation produced a week of vomiting, that is the moment for a creatinine and electrolytes, regardless of where you are in the schedule.
None of this is medical advice, and the interval that matters most is the one your clinician will actually agree to repeat. A schedule you can sustain beats an ideal one you abandon after two draws.
edited 28 Dec 2024 by Dr_Ravi_Selvarajah — removed a claim I could not source
8The "sample no faster than the biology integrates" line is the whole answer compressed into eight words. – Dr_Rosalind_Achebe 4 months ago 7Agree strongly on drawing baseline before the first dose rather than in the first fortnight — I made that mistake and my "baseline" was already a follow-up. – micron22 2 months ago The lipase entry will annoy people but the asymptomatic-elevation literature really does support it. – sasha_ferreira 20 days ago add a comment